Jump to Navigation

Active Farmers - Tarcutta

Printer-friendly version
Date: 
11 Apr 2018 - 6:30am
18 Apr 2018 - 6:30am
25 Apr 2018 - 6:30am
2 May 2018 - 6:30am
9 May 2018 - 6:30am
16 May 2018 - 6:30am
23 May 2018 - 6:30am
30 May 2018 - 6:30am
6 Jun 2018 - 6:30am
13 Jun 2018 - 6:30am
20 Jun 2018 - 6:30am
27 Jun 2018 - 6:30am
4 Jul 2018 - 6:30am
11 Jul 2018 - 6:30am
18 Jul 2018 - 6:30am
25 Jul 2018 - 6:30am
1 Aug 2018 - 6:30am
8 Aug 2018 - 6:30am
15 Aug 2018 - 6:30am
22 Aug 2018 - 6:30am
29 Aug 2018 - 6:30am
5 Sep 2018 - 6:30am
12 Sep 2018 - 6:30am
19 Sep 2018 - 6:30am
26 Sep 2018 - 6:30am
3 Oct 2018 - 6:30am
10 Oct 2018 - 6:30am
17 Oct 2018 - 6:30am
24 Oct 2018 - 6:30am
31 Oct 2018 - 6:30am
7 Nov 2018 - 6:30am
14 Nov 2018 - 6:30am
21 Nov 2018 - 6:30am
28 Nov 2018 - 6:30am
5 Dec 2018 - 6:30am
12 Dec 2018 - 6:30am
19 Dec 2018 - 6:30am
Angus MacLeod and Tarcutta Landcare are pleased to welcome “Active Farmers” fitness classes to Tarcutta!
 
Sessions will be held every Wednesday morning, from 6.30 to 7.30 am at Tarcutta Oval.
 
As well as keeping us fit it provides us with a social element that has sometimes been lost from our smaller communities in recent years.
 
 
Class costs
One off class = $15
10 class pass = $150 ($15/class)
One month/one class per week = $50 ($12.5/class)
One month pass with two classes/month = $27 ($13.5/class)
Three months/one class per week = $130 ($11/class)
 
Who can come?
All farmers and the Tarcutta communities are welcome to come along to the Active Farmers classes! It doesn't matter what level of fitness you have or how much experience you have, our programs are designed to be suitable for everyone.
 
At Active Farmers we believe the more the merrier and the more diverse the group the better! For any questions or concerns get in touch with Angus

AttachmentSize
PDF icon Tarcutta ACTIVE FARMERS.pdf2.58 MB


Main menu 2

Dr. Radut Consulting